Sire FIN CH Diamond Aire Fast Track "Zephyr" (Black Tri) |
ASCA CH Diamond Aire Hey Jude CD, STDc, ATDs,d,RD "Jude" (Black Tri) | CH Diamond Aire O CD, OTDs, ATDd | CH Jayhawk of Coppertone |
Y Cross Jubel Lee | |||
Diamond Aire Esprit, CD,STDs,d | CH Poudre Silver Sage of Coppertone | ||
CH Hall of Fame Dam #014 Diamond Airebelle CD, STDd | |||
Diamond Aire Dealers Choice CD "Chloe" (Blue Merle) | ASCA & AKC CH Diamond Aire Big Deal CD,OTDs,d | CH Dealer of Windsor | |
Diamond Aire Lace Mantilla | |||
CH Diamond Aire Silver Showgirl | CH Diamond Aire St. Louis Showboat CD, STDcds | ||
Diamond Aire Silver Sequins CD | |||
Dam FIN CH Tres Colores Almeja "Amanda" (Blue Merle) | Swedish Winner -93, Nordic Winner -95 Gefion Khount Down (Red Merle) | CH Propwash Ebbtide Zinfandel | CH Tri-Ivory Ebenezer |
Propwash Boomerang Tangrey | |||
Gefion's End of Innocence | Willowood's Ciara Night Moves | ||
Gefion's Fire On | |||
FIN CH Propwash Samsara (Black Tri) | Ellenglaze Propwash Samuel | CH Propwash ST Elmo's Fire | |
Chambray Ebbtide Natty Gain | |||
Propwash Positive Image | CH Propwash Phantom of the Sky | ||
CH Propwash Positively |